Economic calendar
Economic releases in the market spotlight.
Demo events · Not an actual release schedule · Tashkent time (UTC+5)
| Time (TST) | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 15:30 | USA | Consumer price index (CPI) | High | 3.0% | 2.9% | — |
| 17:00 | Eurozone | Central bank official’s speech | High | — | — | — |
| 17:30 | USA | Unemployment benefit claims | Medium | 220 thousand | 225 thousand | — |
| 19:00 | UK | Interest rate decision | High | 5.0% | 5.0% | — |
| 09:00 | Japan | Gross domestic product (GDP) | Medium | 0.2% | 0.3% | — |
| 07:00 | China | Manufacturing PMI | Medium | 49.5 | 50.0 | — |
No events match the selected filters.
Previous is the prior period’s result. Forecast is the expectation. Actual is the released result. “—” means data is unavailable.